Girls Year Event Boys Year
Alena Rottinghaus 16.16 2023 Hurdles 100/110 Grant Tode 15.41 2019
Michaela Pattie 13.01 2011 110m Dash Nathan Browning 11.2 2000
Iye Adaramola 26.88 2023 200m Dash Cameron Jones 24.6 2015
Emma Carrell 01:02.6 2017 400m Dash Nathan Browning 52.9 2000
Olivia Rohr 02:25.1 2010 800m Run Tyler Johnson 02:11.9 2012
Olivia Rohr 05:39.3 2010 1600m run Mitch Johnson 04:55.1 2010
Kelechi Okoro, Anna Ventress
Alena Rottinghaus, Iye Adaramola
54.17 2023 4x100 Relay Caleb Small, Zack Broughton
Cameron Jones, Zach Mccloughan
46.68 2015
Kelechi Okoro, Anna Ventress
Alena Rottinghaus, Iye Adaramola
01:51.27 2023 4x200 Relay David Luce, Issac Elliott
Brady Wynn, Grant Tode
1:42.05 2019
Kelechi Okoro, Anna Ventress
Alena Rottinghaus, Iye Adaramola
04:18.98 2023 4x400 Relay David Luce, Bryce Musgrave
Brady Wynn, Grant Tode
3:51.4 2019
Heather Fisher 5'0" 2000 High Jump Scott Gnuse 5'8" 2004
Lauren Shores 15'10 1/4" 2001 Long Jump Cameron Jones 20'9 1/4" 2015
Sarah Byrd 35'1" 2017 Shot Put David Wiant 43'4" 2003
Amy Lawless 89'1" 2004 Discus Isaac Elliott 148' 2019
Jackie Clem 7'6" 2016 Pole Vault